Description
High in fibre and low in fat, enjoy this wholesome Nordic staple with your favourite spreads, dips and toppings, or as an accompaniment to salads and soups.
- High in Fibre
- Low Fat
- No Added Yeast
Nutritional Information
| Typical values | g per 100g |
|---|---|
| Energy kJ: | 1476 |
| Energy kCal: | 350 |
| Fat: | 1.8 |
| of which saturates: | 0.3 |
| Carbohydrate: | 66 |
| of which sugars: | 1.3 |
| Fibre: | 15 |
| Protein: | 10 |
| Salt: | 1.4 |
Dietary Status
| Yeast Free |
| Free of Added Alcohol |


